• Home
  • News
  • Gallery
  • About us
  • Contact                           

Solar Energy

  • Solar panels
  • Photovoltaic cells
  • Solar 'on grid' power stations
  • Roof and building integration
  • Solar tracking systems
  • Remote 'off grid' electrification
  • Solar water pumping and telecoms
  • Prices
  • Downloads

News

  • MCS and CSTB certification
  • 25 year performance guarantee
  • Product and performance insurance
  • Immediate availability
  • 15% + PV panel efficiency
  • Increased production capacity
  • New 300Wp module launch

Philadelphia Solar M60 - 250W PV Panels

 

Philadelphia Solar photovoltaic

Photovoltaic solar panels offering the highest quality at exceptionally

competitive prices with industry leading efficiency levels.

 

The correct selection of solar panels is fundamental to the successful long term return on investment for any project. Philadelphia Solar panels offer the highest performance available.

 

 

 

Independent comparison of solar PV panels rate Philadelphia Solar M60-250W module as the number one performing panel in the world.

 

Solar PV Performance Comparison

No Manufacturer Model Specific Energy Yield 2.5 kWp installation Relative Performance kWh/kWp Panel Area 2.5kW Number Modules
kWh/kWp kWh/year   % m²
1 Philadelphia Solar M60 - 250 903 2258   100.0 20.8 8
2 LDK 240 Poly 875 2188   96.9 21.6 8
3 BP 7195 868 2170   96.1 21.6 10
4 Moser Baer MBPV Max 225 866 2165   95.9 23.1 9
5 Solarwatt 250 Mono 865 2163   95.8 21.1 8
6 Phono Solar PS24P 864 2160   95.7 21.5 8
7 Solarwatt 240 Poly 864 2160   95.7 21.9 8
8 CP Solar CPS185W mono 860 2150   95.2 21.9 11
9 LDK 220 Mono 860 2150   95.2 23.2 9
10 Zen KM220 858 2145   95.0 21.6 9
11 TG Solar HSTAF24245M60 858 2145   95.0 21.6 8
12 Kioto KPV ME EC220 857 2143   94.9 21.6 8
13 Sanyo HIT240NDE4 855 2138   94.7 18.3 8
14 Trina TSM220 853 2133   94.5 23.6 9
15 Schott Poly 230 852 2130   94.4 23.0 9
16 Mitsubishi AD-185MF5 852 2130   94.4 23.8 11
17 Caymax CEEG SST SE185W 851 2128   94.2 22.0 11
18 Shüco 210 PM5 851 2128   94.2 22.5 10
19 Upsolar UP-M185M 850 2125   94.1 22.0 11
20 Kyocera KC200GHT 849 2123   94.0 22.3 10
21 Kyocera KD210GH-2PU 849 2123   94.0 22.4 10
22 Yingli solar YL-230 849 2123   94.0 22.5 9
23 Suntech STP250 849 2123   94.0 24.6 8
24 Sharp NU E235 848 2120   93.9 22.2 9
25 Scheuten Solar P6-66 240 848 2120   93.9 24.1 8
26 Perlight TPS 230 847 2118   93.8 18.6 7
27 Sungrid SG215M6 846 2115   93.7 21.9 9
28 ET Solar ET P654185 846 2115   93.7 25.2 11
29 Solyndra SL001200 846 2115   93.7 31.1 10
30 Ningbo Solar BEST -185W 845 2113   93.6 21.6 11
31 Heliosphera HS130 844 2110   93.5 37.8 15
32 Solarworld Standard Poly 230 843 2108   93.4 22.0 9
33 Enn Solar EST225V 840 2100   93.0 36.3 9
34 Romag SMT660P 838 2095   92.8 25.3 10
35 Risen SYP250S 837 2093   92.7 24.6 8
36 Sharp NU185 832 2080   92.1 23.0 11
37 United Solar ES124 800 2000   88.6 50.0 16
38 GB Sol GBSol190 797 1993   88.3 22.0 11


Solar Module energy and revenue yield Comparison Clarifications

  • Yield Data taken from SMA Sunny Design Software v1.56, Location London, Array angle of 30 degree, South Facing
  • Relative performance is calculated against the yield from the highest performing panel.

 

 

Copyright 2009 - 2012. Philadelphia Solar

Contact us | Sitemap

Solar power, PV panels at exceptional prices, solar panels photovoltaic PV energy, photovoltaic, photovoltaique, PV panneaux solaires, Energies renouvelables, panneau photovoltaïque, panneaux photovoltaïques, installation photovoltaique, prix photovoltaique, énergie solaire, installation énergie solaire, panneau solaire, panneaux solaires, panneau solaire photovoltaique, panneaux solaires photovoltaiques, EDF ENR, Produire son énergie grâce à l’utilisation d’un panneau photovoltaïque. Le soleil est une source d'énergie non polluante et constamment renouvelée. Offre pour profiter de l’énergie solaire. solaire, photovoltaïque, particuliers, entreprises, collectivités, clés en mains, clef en mains, intégration, étude technique, installation, panneaux solaires, raccordement réseau, production électique solaire, démarches administratives, énergie solaire, Kyocera, Schott, evergreen, sharp, BP solar, france, spain, UK, espagne, espana, PV, photovoltaic, solar panels, solar panel, solar energie, solar energy, PACA, aquitaine, toulouse, midi pyrenees, langedoc, aude, lot et garonne, bordeaux, dordogne, france